| Station | Abreviation | Description | Phi | Lam | Depth (na = not av.) | | 102 | OKS2 | PIG | 54.563889 | 18.556673 | na |
| 103 | OKS3 | PIG | 54.566112 | 18.554715 | na |
| 104 | OKS4 | PIG | 54.56333 | 18.553616 | na |
| 105 | OKS5 | PIG | 54.56083 | 18.553334 | na |
| 106 | OKS7 | PIG | 54.561391 | 18.551951 | na |
| 107 | OKS8 | PIG | 54.562498 | 18.552217 | na |
| 108 | OKS9 | PIG | 54.574724 | 18.579999 | na |
| 110 | OKS_box1 | PIG | 54.590237 | 18.608354 | na |
| 111 | OKS_box2 | PIG | 54.586588 | 18.597585 | na |
| 112 | OKS_box3 | PIG | 54.580125 | 18.584617 | na |
| 113 | OKS_box4 | PIG | 54.57925 | 18.586282 | na |
| 114 | OKS_box5 | PIG | 54.575509 | 18.575426 | na |
| 115 | OKS_box6 | PIG | 54.56953 | 18.567767 | na |
| 116 | OKS_box7 | PIG | 54.566053 | 18.560796 | na |
| 117 | OKS_box8 | PIG | 54.563638 | 18.556691 | na |
| 118 | RT1 | IM | 54.576676 | 18.57807 | na |
| 119 | RT2 | IM | 54.573082 | 18.572361 | na |
| 120 | RT3 | IM | 54.565771 | 18.560361 | na |
| 121 | OKS1 | PIG | 54.565 | 18.556388 | na |
| 201 | J1 | PIG | 54.66528 | 18.698203 | na |
| 202 | J2_R2 | PIG_IO | 54.665856 | 18.705635 | na |
| 203 | J3 | PIG | 54.666369 | 18.706073 | na |
| 204 | J4_R4 | PIG_IO | 54.668392 | 18.703636 | na |
| 205 | J5_R5 | PIG_IO | 54.670832 | 18.704025 | na |
| 206 | J6_R6 | PIG_IO | 54.67019 | 18.707023 | na |
| 207 | J7 | PIG | 54.670572 | 18.708137 | na |
| 208 | J8_R8 | PIG_IO | 54.670415 | 18.711908 | na |
| 209 | J9_R9 | PIG_IO | 54.671282 | 18.716072 | na |
| 210 | J10_R10 | PIG_IO | 54.673144 | 18.715017 | na |
| 211 | J12 | PIG | 54.675359 | 18.713904 | na |
| 212 | J13_MD3 | PIG_IO | 54.675104 | 18.716233 | na |
| 213 | J14 | PIG | 54.673788 | 18.718569 | na |
| 214 | J15 | PIG | 54.672854 | 18.719118 | na |
| 215 | JAS_box9 | PIG | 54.665643 | 18.695982 | na |
| 216 | JAS_box10 | PIG | 54.661091 | 18.694822 | na |
| 217 | MD1 | IO | 54.672667 | 18.718333 | na |
| 218 | MD2 | IO | 54.673805 | 18.718332 | na |
| 219 | MD4 | IO | 54.6755 | 18.713636 | na |
| 220 | D1 | IO | 54.677722 | 18.714499 | na |
| 221 | Q1 | IO | 54.676222 | 18.709999 | na |
| 222 | Q2 | IO | 54.674388 | 18.708777 | na |
| 223 | T1 | IO | 54.66842 | 18.706913 | na |
| 224 | J11 | IM | 54.673946 | 18.712019 | na |
| 4001 | 1B | IM | 54.995761 | 16.70149 | 21.5 |
| 4002 | 2A | IM | 55.006568 | 16.679438 | 12 |
| 4003 | 2B | IM | 55.006658 | 16.679433 | 12 |
| 4004 | 2C | IM | 55.006424 | 16.679446 | 15 |
| 4005 | 2D | IM | 55.006561 | 16.679094 | 17 |
| 4006 | 3A | IM | 54.985796 | 16.623703 | 14.9 |
| 4007 | 3B | IM | 54.985789 | 16.62336 | 14.5 |
| 4008 | 3C | IM | 54.985697 | 16.623709 | 15.3 |
| 4009 | 4A | IM | 54.990214 | 16.582944 | 13 |
| 4010 | 4B | IM | 54.990349 | 16.582936 | 13 |
| 4011 | 4C | IM | 54.990107 | 16.58295 | 14 |
| 4012 | 4D | IM | 54.990217 | 16.583069 | 17 |
| 4013 | 5A | IM | 55.003742 | 16.678452 | 11 |
| 4014 | 5B | IM | 55.003738 | 16.678233 | 10 |
| 4015 | 5C | IM | 55.003748 | 16.678764 | 13.3 |
| 4016 | 5D | IM | 55.003868 | 16.678444 | 10.5 |
| 4017 | 6A | IM | 54.9917 | 16.666999 | 11 |
| 4018 | 6B | IM | 54.991763 | 16.666995 | 11 |
| 4019 | 6C | IM | 54.991457 | 16.667013 | 15 |
| 4020 | 6D | IM | 54.991702 | 16.667108 | 12 |
| 4021 | 7A | IM | 54.980337 | 16.646776 | 12.8 |
| 4022 | 7B | IM | 54.980331 | 16.646479 | 13.5 |
| 4023 | 7C | IM | 54.980341 | 16.646995 | 12.8 |
| 4024 | 7D | IM | 54.980149 | 16.646787 | 13.5 |
| 4025 | 8A | IM | 54.986043 | 16.591712 | 11 |
| 4026 | 8B | IM | 54.986115 | 16.591707 | 11 |
| 4027 | 8C | IM | 54.9858 | 16.591726 | 16 |
| 4028 | 8D | IM | 54.986046 | 16.591899 | 12 |
| 4029 | 9A | IM | 54.975884 | 16.56148 | 13 |
| 4030 | 9B | IM | 54.975878 | 16.561183 | 14 |
| 4031 | 9C | IM | 54.975889 | 16.56173 | 12 |
| 4032 | 9D | IM | 54.975641 | 16.561494 | 12 |
| 4033 | 10A | IM | 54.971182 | 16.585432 | 13 |
| 4034 | 10B | IM | 54.97118 | 16.585323 | 13 |
| 4035 | 10C | IM | 54.971497 | 16.585413 | 12 |
| 4036 | 10D | IM | 54.97138 | 16.58542 | 13 |
| 4037 | 12A | IM | 54.958476 | 16.601955 | 13 |
| 4038 | 12B | IM | 54.9587 | 16.601941 | 11 |
| 4039 | 12C | IM | 54.958472 | 16.601768 | 13 |
| 4040 | 12D | IM | 54.958477 | 16.602033 | 13 |
| 4041 | 13A | IM | 54.964544 | 16.590399 | 11.5 |
| 4042 | 13B | IM | 54.96455 | 16.590664 | 11.2 |
| 4043 | 13C | IM | 54.964538 | 16.590071 | 12.7 |
| 4044 | 13D | IM | 54.964347 | 16.590411 | 11.8 |
| 4045 | 14A | IM | 54.963487 | 16.541371 | 12 |
| 4046 | 14B | IM | 54.963471 | 16.540591 | 18 |
| 4047 | 14C | IM | 54.963483 | 16.541215 | 12 |
| 4048 | 14D | IM | 54.963756 | 16.541355 | 10 |
| 4049 | 15A | IM | 54.956948 | 16.528227 | 14.5 |
| 4050 | 15B | IM | 54.956953 | 16.528461 | 20 |
| 4051 | 15C | IM | 54.957011 | 16.528223 | 14.5 |
| 4052 | 15D | IM | 54.956944 | 16.528055 | 13 |
| 4053 | 16A | IM | 54.949075 | 16.499043 | 13 |
| 4054 | 16B | IM | 54.948893 | 16.499382 | 20 |
| 4055 | 16C | IM | 54.949201 | 16.499035 | 12 |
| 4056 | 16D | IM | 54.949072 | 16.498887 | 12 |
| 4057 | 17A | IM | 54.939768 | 16.549274 | 10.7 |
| 4058 | 17B | IM | 54.939773 | 16.549555 | 10.6 |
| 4059 | 17C | IM | 54.939767 | 16.549212 | 10.7 |
| 4060 | 17D | IM | 54.939965 | 16.549262 | 11 |
| 4061 | 18A | IM | 54.9209 | 16.504048 | 13 |
| 4062 | 18B | IM | 54.921044 | 16.504039 | 12.5 |
| 4063 | 18C | IM | 54.920896 | 16.503845 | 13.2 |
| 4064 | 18D | IM | 54.920756 | 16.504057 | 14 |
| 4066 | 19A | IM | 54.915722 | 16.488188 | 14 |
| 4067 | 19B | IM | 54.915705 | 16.487346 | 16 |
| 4068 | 19C | IM | 54.915399 | 16.488208 | 14 |
| 4069 | 19D | IM | 54.915453 | 16.488204 | 14 |
| 4070 | 20A | IM | 54.931505 | 16.488825 | 13.3 |
| 4071 | 20B | IM | 54.931501 | 16.488607 | 14 |
| 4072 | 20C | IM | 54.931622 | 16.488818 | 13.4 |
| 4073 | 20D | IM | 54.931513 | 16.489215 | 12.4 |
| 4074 | 21A | IM | 54.930115 | 16.450409 | 13 |
| 4075 | 21B | IM | 54.930111 | 16.450253 | 13 |
| 4076 | 21C | IM | 54.929953 | 16.450419 | 13 |
| 4077 | 21D | IM | 54.930312 | 16.450396 | 12 |
| 4078 | 22A | IM | 54.936758 | 16.457403 | 13.5 |
| 4079 | 22B | IM | 54.936763 | 16.457668 | 14 |
| 4080 | 22C | IM | 54.936752 | 16.457107 | 14.5 |
| 4081 | 22D | IM | 54.936893 | 16.457395 | 13.7 |
| 4082 | 23A | IM | 54.946327 | 16.487904 | 14 |
| 4083 | 23B | IM | 54.94633 | 16.488044 | 13 |
| 4084 | 23C | IM | 54.946324 | 16.487716 | 15 |
| 4085 | 23D | IM | 54.946184 | 16.487912 | 15 |
| 4086 | 24A | IM | 54.95183 | 16.480311 | 12.6 |
| 4087 | 24B | IM | 54.951929 | 16.480304 | 12.7 |
| 4088 | 24C | IM | 54.951825 | 16.480061 | 13 |
| 4089 | 24D | IM | 54.951624 | 16.480323 | 12.1 |
| 4090 | 25A | IM | 54.95724 | 16.464073 | 13 |
| 4091 | 25B | IM | 54.957123 | 16.464081 | 14 |
| 4092 | 25C | IM | 54.957244 | 16.464276 | 15 |
| 4093 | 25D | IM | 54.957311 | 16.464069 | 14 |
| 4094 | 26A | IM | 54.954469 | 16.454237 | 13.1 |
| 4095 | 26B | IM | 54.954464 | 16.454003 | 13 |
| 4096 | 26C | IM | 54.954604 | 16.454228 | 13.4 |
| 4097 | 26D | IM | 54.954476 | 16.454533 | 13.1 |
| 4098 | 27A | IM | 54.947416 | 16.441376 | 13 |
| 4099 | 27B | IM | 54.94742 | 16.441532 | 13 |
| 4100 | 27C | IM | 54.947415 | 16.441314 | 13 |
| 4101 | 27D | IM | 54.947326 | 16.441382 | 13 |
| 4101 | B1 | IM | 54.980289 | 16.644687 | na |
| 4102 | B2 | IM | 55.004106 | 16.643291 | na |
| 4103 | B3 | IM | 54.961405 | 16.475985 | na |
| 4104 | B4 | IM | 54.947826 | 16.501089 | na |
| 4105 | B5 | IM | 54.96783 | 16.609188 | na |
| 4106 | B6 | IM | 54.953876 | 16.586178 | na |
| 501 | ROW1A | IM | 54.677252 | 17.028074 | na |
| 502 | ROW1B | IM | 54.677162 | 17.028078 | na |
| 503 | ROW1C | IM | 54.677387 | 17.028068 | na |
| 504 | ROW1D | IM | 54.677256 | 17.028307 | na |
| 505 | ROW2A | IM | 54.676069 | 17.030221 | na |
| 506 | ROW2B | IM | 54.676073 | 17.030454 | na |
| 507 | ROW2C | IM | 54.676066 | 17.030066 | na |
| 508 | ROW2D | IM | 54.675979 | 17.030226 | na |
| 509 | ROW3A | IM | 54.671556 | 17.033166 | 7.3 |
| 510 | ROW3B | IM | 54.671471 | 17.033027 | na |
| 511 | ROW3C | IM | 54.671655 | 17.033161 | 7.9 |
| 512 | ROW3D | IM | 54.671457 | 17.033171 | 7.9 |
| 513 | ROW4A | IM | 54.673876 | 17.037095 | 9.1 |
| 514 | ROW4B | IM | 54.673813 | 17.037098 | 8 |
| 515 | ROW4C | IM | 54.673878 | 17.037235 | 7.7 |
| 516 | ROW4D | IM | 54.673872 | 17.036894 | 8.6 |
| 517 | ROW5A | IM | 54.680689 | 17.037262 | 11 |
| 518 | ROW5B | IM | 54.680779 | 17.037257 | 11 |
| 519 | ROW5C | IM | 54.680599 | 17.037266 | na |
| 520 | ROW5D | IM | 54.680686 | 17.037075 | 11 |
| 521 | ROW6A | IM | 54.679698 | 17.046069 | 8.5 |
| 522 | ROW6B | IM | 54.679701 | 17.046239 | na |
| 523 | ROW6C | IM | 54.679695 | 17.045898 | na |
| 524 | ROW6D | IM | 54.679788 | 17.046065 | 8.5 |
| 525 | ROW7A | IM | 54.68188 | 17.049956 | 5.6 |
| 526 | ROW7B | IM | 54.681878 | 17.049832 | 5 |
| 527 | ROW7C | IM | 54.681844 | 17.049958 | 5 |
| 528 | ROW7D | IM | 54.68197 | 17.049952 | 5 |
| 529 | ROW8A | IM | 54.686114 | 17.062397 | 8 |
| 530 | ROW8B | IM | 54.686024 | 17.062401 | 9 |
| 531 | ROW8C | IM | 54.686203 | 17.062393 | 9 |
| 532 | ROW8D | IM | 54.686111 | 17.062242 | 9 |
| 533 | ROW9A | IM | 54.689451 | 17.071095 | 10.1 |
| 534 | ROW9B | IM | 54.689448 | 17.070909 | 9.7 |
| 535 | ROW9C | IM | 54.689595 | 17.071089 | 10.2 |
| 536 | ROW9D | IM | 54.689455 | 17.071344 | 9.8 |
| 537 | ROW10 | IM | 54.685534 | 17.066133 | na |
| 538 | ROW11 | IM | 54.676986 | 17.048715 | na |
| 539 | UST1A | IM | 54.600311 | 16.835591 | na |
| 540 | UST1B | IM | 54.600428 | 16.835584 | na |
| 541 | UST3 | IM | 54.597003 | 16.840392 | na |
| 542 | UST4A | IM | 54.599351 | 16.874917 | na |
| 543 | UST4B | IM | 54.599441 | 16.874912 | na |
| 544 | UST4C | IM | 54.599262 | 16.874921 | na |
| 545 | UST4D | IM | 54.599354 | 16.875071 | na |
| 546 | UST5 | IM | 54.598611 | 16.866182 | na |
| 547 | UST6A | IM | 54.599094 | 16.870707 | na |
| 548 | UST6B | IM | 54.599097 | 16.870877 | na |
| 549 | UST6C | IM | 54.599091 | 16.870537 | na |
| 550 | UST6D | IM | 54.599188 | 16.870702 | na |
| 551 | LEB1 | IM | 54.771485 | 17.490175 | na |
| 552 | LEB2A | IM | 54.768374 | 17.487474 | na |
| 553 | LEB2B | IM | 54.768463 | 17.487471 | na |
| 554 | LEB2C | IM | 54.768375 | 17.487629 | na |
| 555 | LEB2D | IM | 54.768372 | 17.487319 | na |
| 556 | LEB3 | IM | 54.770489 | 17.494941 | na |
| 557 | LEB4 | IM | 54.781942 | 17.572554 | na |
| 558 | 1 | IM | 54.647459 | 16.9815 | na |
| 559 | 2 | IM | 54.66205 | 17.013288 | na |
| 560 | 3 | IM | 54.716956 | 17.168189 | na |
| 561 | 4 | IM | 54.75863 | 17.350603 | na |
| 562 | 5 | IM | 54.78905 | 17.635567 | na |
| 3001 | I | IO | 54.654433 | 18.474949 | na |
| 3002 | II | IO | 54.672033 | 18.468866 | na |
| 3003 | III | IO | 54.689933 | 18.471133 | na |
| 3004 | IV | IO | 54.6986 | 18.467266 | na |
| 3005 | V | IO | 54.724983 | 18.585699 | na |
| 3006 | VI | IO | 54.7289 | 18.562033 | na |
| 3007 | VII | IO | 54.743833 | 18.527249 | na |
| 3008 | VIII | IO | 54.748133 | 18.492216 | na |
| 3009 | IX | IO | 54.753416 | 18.500883 | na |
| 3010 | X | IO | 54.75785 | 18.485933 | na |
| 3011 | XI | IO | 54.75885 | 18.484116 | na |
| 3012 | XII | IO | 54.76065 | 18.477249 | na |
| 3013 | XIII | IO | 54.76385 | 18.469083 | na |
| 3014 | XIV | IO | 54.771416 | 18.454766 | na |
| 3015 | UG1 | IO | 54.673333 | 18.506666 | na |
| 3016 | UG2 | IO | 54.685333 | 18.469199 | na |
| 3017 | UG3 | IO | 54.7287 | 18.474499 | na |
| 3018 | UG4 | IO | 54.65155 | 18.508466 | na |
| 3019 | UG5 | IO | 54.6352 | 18.501449 | na |
| 3020 | UG6 | IO | 54.64055 | 18.482016 | na |
| 3021 | UG7 | IO | 54.6692 | 18.486983 | na |
| 3022 | UG8 | IO | 54.683333 | 18.527749 | na |
| 3023 | UG9 | IO | 54.692 | 18.522249 | na |
| 3024 | UG10 | IO | 54.709333 | 18.488999 | na |
| 3025 | UG12 | IO | 54.729966 | 18.417133 | na |
| 3026 | UG13 | IO | 54.739783 | 18.405249 | na |
| 3027 | UG14 | IO | 54.75045 | 18.425249 | na |
| 3028 | UG15 | IO | 54.75675 | 18.441449 | na |
| 3029 | UG16 | IO | 54.742683 | 18.469633 | na |
| 3030 | UG17 | IO | 54.737166 | 18.434833 | na |
| 3031 | UG18 | IO | 54.71745 | 18.519516 | na |
| 3032 | UG19 | IO | 54.669383 | 18.518533 | na |
| 3033 | UG20 | IO | 54.709528 | 18.480116 | na |
| 3034 | UG21 | IO | 54.7006 | 18.466149 | na |
| 3035 | UG22 | IO | 54.71 | 18.447316 | na |
| 3036 | H1 | IO | 54.779183 | 18.438649 | na |
| 3037 | H2 | IO | 54.780783 | 18.434983 | na |
| 3038 | H3 | IO | 54.775333 | 18.422216 | na |
| 3039 | H4 | IO | 54.769666 | 18.420433 | na |
| 3040 | H5 | IO | 54.759366 | 18.408199 | na |
| 3041 | H6 | IO | 54.742583 | 18.398116 | na |
| 3042 | H7 | IO | 54.749616 | 18.480349 | na |
| 3043 | U1 | IO | 54.658222 | 18.488194 | na |
| 3044 | U2 | IO | 54.631972 | 18.493166 | na |
| 3045 | U3 | IO | 54.631444 | 18.477361 | na |
| 3046 | U4 | IO | 54.635277 | 18.469027 | na |
| 3047 | HU3 | IO | 54.72015 | 18.604849 | na |
| 3048 | HU4 | IO | 54.714333 | 18.589766 | na |
| 3049 | HU5 | IO | 54.68625 | 18.552983 | na |
| 3050 | HU6 | IO | 54.717816 | 18.454233 | na |
| 3051 | HU7 | IO | 54.692944 | 18.500027 | na |
| 3052 | HU8 | IO | 54.722 | 18.576555 | na |
| 3053 | HU9 | IO | 54.713444 | 18.561027 | na |
| 3054 | HU10 | IO | 54.70975 | 18.532166 | na |
| 3055 | HU11 | IO | 54.713916 | 18.532166 | na |
| 3056 | HU12 | IO | 54.733166 | 18.514888 | na |
| 3057 | HU13 | IO | 54.741805 | 18.513249 | na |
| 3058 | HU14 | IO | 54.753305 | 18.488388 | na |
| 3059 | HU15 | IO | 54.775194 | 18.445249 | na |
| 3060 | D2 | IO | 54.73575 | 18.575666 | na |
| 3061 | D3 | IO | 54.758444 | 18.506388 | na |
| 3062 | D4 | IO | 54.774388 | 18.461361 | na |
| 3063 | D5 | IO | 54.787416 | 18.426388 | na |
| 3064 | D6 | IO | 54.722638 | 18.419694 | na |
| 3065 | D7 | IO | 54.695472 | 18.471472 | na |
| 3066 | D8 | IO | 54.670361 | 18.466916 | na |
| 3067 | D9 | IO | 54.635611 | 18.514027 | na |
| 3068 | A | IO | 54.71433 | 18.482499 | na |
| 3069 | 1 | IM | 54.77495 | 18.438267 | 2 |
| 3070 | 2 | IM | 54.770033 | 18.456983 | 3 |
| 3071 | 3 | IM | 54.764917 | 18.473033 | 8.8 |
| 3072 | 4 | IM | 54.76095 | 18.484033 | 1.5 |
| 3073 | 5 | IM | 54.753633 | 18.4988 | 1.8 |
| 3074 | 6 | IM | 54.748117 | 18.519 | 1.5 |
| 3076 | 8 | IM | 54.740467 | 18.5544 | 1.8 |
| 3077 | 9 | IM | 54.732667 | 18.579 | 1.5 |
| 3078 | 10 | IM | 54.727617 | 18.5897 | 1.8 |
| 3079 | 11 | IM | 54.75695 | 18.441533 | 3 |
| 3080 | 12 | IM | 54.755067 | 18.461983 | 3 |
| 3081 | 13 | IM | 54.748433 | 18.48155 | 2.8 |
| 3082 | 14 | IM | 54.743 | 18.5018 | 2.5 |
| 3083 | 15 | IM | 54.738017 | 18.509067 | 1.8 |
| 3084 | 16 | IM | 54.74995 | 18.424667 | 4 |
| 3085 | 17 | IM | 54.746067 | 18.445917 | 3.3 |
| 3086 | 18 | IM | 54.743033 | 18.4701 | 3 |
| 3087 | 19 | IM | 54.737017 | 18.49005 | 3 |
| 3088 | 20 | IM | 54.732033 | 18.507983 | 3 |
| 3089 | 21 | IM | 54.7389 | 18.404883 | 3.5 |
| 3090 | 22 | IM | 54.730117 | 18.416983 | 4 |
| 3091 | 23 | IM | 54.734983 | 18.460967 | 3 |
| 3092 | 24 | IM | 54.72895 | 18.4749 | 3 |
| 3093 | 25 | IM | 54.719017 | 18.519017 | 3.5 |
| 3094 | 26 | IM | 54.75605 | 18.407967 | 3 |
| 3095 | 27 | IM | 54.747983 | 18.4027 | 3 |
| 3096 | 28 | IM | 54.730967 | 18.401933 | 3.8 |
| 3097 | 29 | IM | 54.717933 | 18.43395 | 3.5 |
| 3098 | 30 | IM | 54.716 | 18.445067 | 5 |
| 3099 | 31 | IM | 54.7009 | 18.465883 | 2.8 |
| 3100 | 32 | IM | 54.6991 | 18.4799 | 4.5 |
| 3101 | 33 | IM | 54.69395 | 18.475933 | 1.6 |
| 3102 | 34 | IM | 54.706667 | 18.44775 | 2.3 |
| 3103 | 35 | IM | 54.69815 | 18.4673 | 1.5 |
| 3104 | 36 | IM | 54.69235 | 18.477117 | 2 |
| 3105 | 37 | IM | 54.688083 | 18.469067 | 2 |
| 3106 | 38 | IM | 54.683733 | 18.469617 | 3.4 |
| 3107 | 39 | IM | 54.678667 | 18.46815 | 1.4 |
| 3108 | 40 | IM | 54.670233 | 18.47015 | 2.4 |
| 3109 | 41 | IM | 54.659767 | 18.469967 | 2.4 |
| 3110 | 42 | IM | 54.654583 | 18.4782 | 2.8 |
| 3111 | 43 | IM | 54.64385 | 18.475383 | 2.8 |
| 3112 | 44 | IM | 54.653733 | 18.478283 | 1.5 |
| 3113 | 45 | IM | 54.653733 | 18.485583 | 4.5 |
| 3114 | 46 | IM | 54.64125 | 18.49725 | 4.5 |
| 3115 | 47 | IM | 54.6435 | 18.5154 | 3 |
| 3116 | 48 | IM | 54.637733 | 18.49325 | 2.8 |
| 3117 | 49 | IM | 54.63265 | 18.481867 | 2 |
| 3118 | 50 | IM | 54.642217 | 18.48335 | 3 |
| 3119 | 51 | IM | 54.6421 | 18.487933 | 3 |
| 3120 | 52 | IM | 54.64065 | 18.483717 | 3 |
| 3121 | 53 | IM | 54.640017 | 18.48815 | 3.5 |
| 3075 | 7 | IM | 54.74035 | 18.539517 | na |
| PIG1 | | 54.5850222222222 | 18.6046 | na |
| PIG2 | | 54.5849 | 18.5914 | na |
| PIG5 | | 54.5718333333333 | 18.5723333333333 | na |
| PIG6 | | 54.5683333333333 | 18.5671666666667 | na |
| PIG7 | | 54.5595 | 18.5563333333333 | na |
| PIG11 | | 54.6414 | 18.7299 | na |
| PIG12 | | 54.6426 | 18.6304 | na |
| PIG13 | | 54.5987 | 18.6046 | na |
| MD3 | | 54.6751388888889 | 18.7161388888889 | na |
| R2 | | 54.6658555555556 | 18.7056361111111 | na |
| R4 | | 54.6683928388889 | 18.7036364444444 | na |
| R5 | | 54.6708328138889 | 18.7040250722222 | na |
| R6 | | 54.6701907138889 | 18.7070230694444 | na |
| R8 | | 54.67041545 | 18.7119086944444 | na |
| R9 | | 54.6712822833333 | 18.7160725805556 | na |
| R10 | | 54.6731443694444 | 18.7150177277778 | na |
| W1 | | 55.0326149422 | 16.6690560215 | na |
| W10 | | 55.0085090735 | 16.6780901958 | na |
| W20 | | 54.9955350864 | 16.6391042019 | na |
| W25 | | 54.9894836357 | 16.7139260772 | na |
| W31 | | 54.9836702528 | 16.5313762151 | na |
| W34 | | 54.9775413041 | 16.6397086249 | na |
| W35 | | 54.9781528252 | 16.6711662802 | na |
| W39b | | 54.9657695408 | 16.4997604851 | na |
| W44 | | 54.9631789387 | 16.4738692583 | na |
| W48b | | 54.9589397502 | 16.6094938989 | na |
| W53 | | 54.9491983602 | 16.5632836627 | na |
| W55b | | 54.9464140203 | 16.4385041476 | na |
| W59 | | 54.9438822864 | 16.5083434625 | na |
| W61b | | 54.9378882377 | 16.4546459132 | na |
| W72 | | 54.9204718463 | 16.4868396718 | na |
| C2 | | 55.0294162061 | 16.6570235924 | na |
| C3 | | 55.0277837275 | 16.6757849612 | na |
| C10 | | 55.0193208929 | 16.6757654172 | na |
| C12 | | 55.0187027813 | 16.6920132787 | na |
| C13 | | 55.0161518059 | 16.664827724 | na |
| C16 | | 55.0141542249 | 16.6844921889 | na |
| C19 | | 55.0106412401 | 16.6929117474 | na |
| C40 | | 54.9969269552 | 16.7176649514 | na |
| C46 | | 54.9927658919 | 16.7218249887 | na |
| W2b | | 55.0323824523 | 16.6837793355 | na |
| W14 | | 55.0063767168 | 16.70091318 | na |
| W32 | | 54.9752184797 | 16.5141534093 | na |
| C11 | | 55.0179463204 | 16.6300787936 | na |
| C21 | | 55.0089399335 | 16.6457132894 | na |
| C30 | | 55.0005294259 | 16.6618889538 | na |
| C34 | | 54.9993979622 | 16.6961987869 | na |
| C41 | | 54.9958610879 | 16.654784917 | na |
| C47 | | 54.9911810002 | 16.647072822 | na |
| C51 | | 54.9892806075 | 16.6586811938 | na |
| C53 | | 54.9875672482 | 16.6705396695 | na |
| C65 | | 54.982978524 | 16.694807142 | na |
| W6 | | 55.0134469631 | 16.6360121632 | na |
| W8 | | 55.0126990145 | 16.6089913779 | na |
| W13b | | 55.004136481 | 16.6228837623 | na |
| W21b | | 54.9966345693 | 16.701648956 | na |
| W29 | | 54.9876048831 | 16.6863042174 | na |
| W42b | | 54.9662903926 | 16.5310737509 | na |
| C61 | | 54.983030155 | 16.6626040375 | na |
| W26 | | 54.9847319439 | 16.5595876305 | na |
| W30 | | 54.9866843914 | 16.6548717731 | na |
| W36 | | 54.9755926011 | 16.5458690304 | na |
| W60b | | 54.9418519469 | 16.5765938937 | na |
| W66 | | 54.9317288173 | 16.53057514 | na |
| C18 | | 55.0033619391 | 16.6051981915 | na |
| C26 | | 55.0018539175 | 16.5812184659 | na |
| C39 | | 54.993990904 | 16.560500787 | na |
| C52 | | 54.9848952997 | 16.5458855668 | na |
| C54 | | 54.9866767851 | 16.6392755468 | na |
| C59 | | 54.9806865044 | 16.5219431826 | na |
| C64 | | 54.9845818481 | 16.5438599423 | na |
| C66b | | 54.9802895341 | 16.6446877072 | na |
| C69 | | 54.9753703646 | 16.5310704258 | na |
| C73 | | 54.9732714357 | 16.5022089398 | na |
| C82 | | 54.9727341802 | 16.6660331463 | na |
| C87 | | 54.9659388716 | 16.5156665667 | na |
| W12 | | 55.0035100855 | 16.5915504695 | na |
| W52 | | 54.9526113692 | 16.4918079041 | na |
| C68 | | 54.9767047381 | 16.5931155952 | na |
| C77 | | 54.9712987106 | 16.5541069236 | na |
| C86 | | 54.9678300813 | 16.609188099 | na |
| C90 | | 54.9614055013 | 16.4759854501 | na |
| C92 | | 54.9636010831 | 16.6006113345 | na |
| C96 | | 54.9595630281 | 16.4797517512 | na |
| C97 | | 54.9588300734 | 16.5940104685 | na |
| C103 | | 54.954796764 | 16.4878829896 | na |
| C108 | | 54.9527096058 | 16.5249753714 | na |
| C109 | | 54.9532494079 | 16.555537025 | na |
| C111 | | 54.9511054672 | 16.4947987949 | na |
| W42 | | 54.9662903926 | 16.5310737509 | na |
| W46 | | 54.9566624012 | 16.4846331276 | na |
| W49 | | 54.9576632214 | 16.5469066518 | na |
| W54 | | 54.9478267054 | 16.5010892238 | na |
| LS1A | | 54.9957578312 | 16.7012796256 | na |
| LS1B | | 54.9957578312 | 16.7012796256 | na |
| LS2A | | 55.0065682429 | 16.6794382661 | na |
| LS2B | | 55.0065682429 | 16.6794382661 | na |
| LS2C | | 55.0065682429 | 16.6794382661 | na |
| LS3A | | 54.985796445 | 16.6237039538 | na |
| LS3C | | 54.985796445 | 16.6237039538 | na |
| LS5D | | 55.0037424119 | 16.6784520074 | na |
| LS6A | | 54.9917003688 | 16.6669991734 | na |
| LS7A | | 54.9803376243 | 16.6467764391 | na |
| LS10 | | 54.971182885 | 16.5854328111 | na |
| LS11A | | 54.9582228052 | 16.6094697605 | na |
| LS13 | | 54.9645448113 | 16.5903993261 | na |
| LS18A | | 54.9209006561 | 16.5040483044 | na |
| LS19B | | 54.9157226472 | 16.4881881965 | na |
| LS20A | | 54.9315057485 | 16.4888259029 | na |
| LS21B | | 54.9301150893 | 16.4504093113 | na |
| LS22A | | 54.9367583766 | 16.4574036248 | na |
| LS23D | | 54.9463279586 | 16.4879040248 | na |
| LS4 | | 54.9902149142 | 16.5829444058 | na |
| C112b | | 54.9495600456 | 16.4984199529 | na |
| | | | | |
Back